High Purity Lithium Carbonate 99.99%min
High Purity Lithium Carbonate 99.99%
Share
PRODUCT FEATURES
High Purity Lithium Carbonate 99.99%min
Appearance | White Gramular | Grade | High Purity |
CAS NO. | 554-13-2 | Batch No. | CLPC022 |
Chemical Analysis
Item | Index |
Li2CO3 | 99.99% min |
Na | 1ppm max |
K | 1ppm max |
Mg | 1ppm max |
Ca | 1ppm max |
Fe | 1ppm max |
Pb | 1ppm max |
Ni | 1ppm max |
Cu | 1ppm max |
Mn | 1ppm max |
Zn | 1ppm max |
Cr | 1ppm max |
Al | 1ppm max |
Si | 1ppm max |
Cl- | 1ppm max |
SO42- | 7ppm max |
H2O | 300ppm max |
Co | 1ppm max |
Cd | 1ppm max |
Ba | 1ppm max |
Packing : in 25 /500 kgs PP bag, 1Mt with pallet