Lithium Perchlorate Anhydrous 99.5%
PRODUCT FEATURES
Description Of Goods: | Lithium Tetraborate 99% min /99.90%Min | ||
Hs Code: | 2840200090 | ||
Molecular Formula: | LI2B4O7 | ||
Molecular Weight: | 169.12 | ||
Density: | 1.72 G/Ml | ||
Characteristics: | White Powder | ||
Applications | Used As Buffer And Preservative, Also Used As Analytical Reagent Etc. | ||
Packing | Packed In Net Weight 25.00 Kg Per Bag. | ||
Storage | Keep Containers Tightly Closed. Store Protected From Moisture. Store In A Cool, Dry Area Away From Incompatible Substances. |
…………………………………………………………………………………………………………………………………
Composition | Content Requirements (%) | Measured Results (%) |
LI2B4O7 Content≥ | 99.0 | 99.2 |
Na≤ | 0.05 | 0.01 |
K≤ | 0.05 | 0.03 |
Ca≤ | 0.03 | 0.01 |
Mg≤ | 0.005 | 0.001 |
Fe≤ | 0.001 | 0.0003 |
Pb≤ | 0.001 | 0.0007 |
Cl≤ | 0.005 | 0.001 |
So4≤ | 0.005 | 0.001 |
Water-Insolubles≤ | 0.01 | 0.005 |
Composition | Content Requirements (%) | Measured Results (%) |
Li2b4o7 Content≥ | 99.9 | 99.94 |
Na≤ | 0.005 | 0.001 |
K≤ | 0.005 | 0.001 |
Ca≤ | 0.005 | 0.002 |
Fe≤ | 0.001 | 0.0004 |
Pb≤ | 0.001 | 0.0005 |
Cl≤ | 0.001 | 0.0003 |
So4≤ | 0.005 | 0.001 |
Water-Insolubles≤ | 0.01 | 0.005 |
-
Lithium iron phosphate price increase is inevitable!
Dec,20,2024
-
Lithium prices: four consecutive losses! Lithium price shocks to the downside
Dec,20,2024
-
Lithium carbonate consumption is about to pass the year-end peak season
Dec,19,2024
-
Dec,19,2024