Lithium Nitrate 99.0%/99.90% MIN
PRODUCT FEATURES
DESCRIPTION OF GOODS: | LITHIUM NITRATE 99%MIN / 99.9%MIN | ||
HS CODE: | 2834299090 | ||
MOLECULAR FORMULA: | LINO₃ | ||
MOLECULAR WEIGHT: | 68.94 | ||
DENSITY: | 2.38G/CM3 | ||
CHARACTERISTICS: | WHITE POWDER IN THE AIR, SOLUBLE IN WATER AND ETHANOL | ||
APPLICATIONS | MAINLY USED IN ELECTROPLATING INDUSTRY, USED FOR MAKING NICKEL BATTERY, ORGANIC SYNTHESIS AND PRODUCTION OF HARDENING OIL AS CATALYST FOR PAINT, AND MAKING OTHER NICKEL SALT RAW MATERIALS, USED FOR METAL COLORING, MORDANT FOR REDUCING DYES. | ||
PACKING | 25KG NET PER PP WOVEN BAG WITH INNER PLASTIC BAGS, 1MT PER PALLET. | ||
STORAGE | PREVENT STORAGE IN THE PRESENCE OF ACTIVE CHLORINE GAS AND HOT SUN, AND KEEP IT SEALED. |
…………………………………………………………………………………………………………………………………
COMPOSITION | CONTENT REQUIREMENTS (%) | MEASURED RESULTS (%) |
MAIN CONTENT | ≥99.0 | >99.0 |
NA | ≤0.1 | 0.0196 |
K | ≤0.05 | 0.0081 |
CA | ≤0.03 | 0.0022 |
MG | ≤0.005 | 0.0002 |
FE | ≤0.001 | 0.0001 |
HEAVY METAL(CALCULATION OF PB CONTENT) | ≤0.001 | NOT DETECTED |
CI | ≤0.05 | 0.0030 |
WATER-INSOLUBLE | ≤0.01 | 0.0030 |
COMPOSITION | CONTENT REQUIREMENTS (%) | MEASURED RESULTS (%) |
LINO₃ | ≥99.9 | >99.9 |
NA | ≤0.005 | 0.0034 |
K | ≤0.005 | 0.0007 |
CA | ≤0.005 | 0.0018 |
MG | ≤0.001 | 0.0001 |
FE | ≤0.001 | 0.0001 |
HEAVY METAL(CALCULATION OF PB CONTENT) | ≤0.001 | NOT DETECTED |
CI | ≤0.002 | 0.0004 |
WATER-INSOLUBLE | ≤0.01 | 0.004 |
-
Lithium iron phosphate price increase is inevitable!
Dec,20,2024
-
Lithium prices: four consecutive losses! Lithium price shocks to the downside
Dec,20,2024
-
Lithium carbonate consumption is about to pass the year-end peak season
Dec,19,2024
-
Dec,19,2024