LiOH 56.5%min Fine Grade
PRODUCT FEATURES
Lithium Hydroxide Monohydrate 56.5% min Fine Grade
Smaller particle size than other grades of lithium hydroxide offered by CLPC, providing greater reactivity which can be beneficial in some chemical and Physical applications.
Physical specification:
Molecular weight : | 41.96 |
Density @ 20ºC: | 1.51 g/cm3 |
Standard heat of formation: Standard heat of fusion : | -188.9 kcal/mole -0.867 kcal/mole |
Specific heat @ 25ºC: | 0.453 cal/g/ºC |
Loses water of hydration: | 100-110ºC |
Appearance: | White Crystal |
Water solubility: ( Solid phase in equilibrium with saturated solution is the monohydrate, LiOH.H2O.)
Temperature (ºC) | Weight percent LiOH in saturated solution |
0 (ºC): | 10.7 |
20(ºC): | 10.9 |
100(ºC): | 14.8 |
Particle size:
40 Mesh – 100 Mesh type
< 40 Mesh: | 10% Max |
40 Mesh - 80 Mesh: | 80% Min |
> 100 Mesh: | 10% Max |
Chemical Specification:
Item | Result | Type | |
LiOH: | 57.3 | 56.5 min | |
CO2: | 0.23 | 0.50 max | |
Cl-: | 0.001 | 0.003 max | |
SO4: | 0.002 | 0.06 max | |
CaO: | 0.002 | 0.1 max | |
Fe2O3: | 0.0001 | 0.003 max | |
NaOH: | 0.001 | 0.05 max | |
Insolubles: | 0.002 | 0.005 max | |
Typical bulk density | Loose: | 0.9 g/cm3 | |
Tap: | 1.0 g/cm3 |
Packing: 5 Kgs Bag * 5 in Carton. 20Mt in 20 FCL
25 Kgs Kraft Paper Bag, 18Mt with Pallet, 21 Mt in 20 FCL
220lb (100kg) polyethylene-lined fibre drums. 11Mt with Pallet in 20 FCL