LiOH 56.5%min Technical Grade
PRODUCT FEATURES
Lithium Hydroxide Monohydrate 56.5%Max Technical Grade
CLPC Lithium Hydroxide Monohydrate 56.5% min Technical Grade Suitable for use in production of general lubricating grease formulations, dyestuffs and many other chemical applications.
Physical specification:
Molecular weight: | 41.96 |
Density @ 20ºC: | 1.51 g/cm3 |
Standard heat of formation: Standard heat of fusion: | -188.9 kcal/mole -0.867 kcal/mole |
Specific heat @ 25ºC: | 0.453 cal/g/ºC |
Loses water of hydration: | 100-110ºC |
Appearance: | White Crystal |
Water solubility:
(Solid phase in equilibrium with saturated solution is the monohydrate, LiOH.H2O.)
Temperature (ºC) | Weight percent LiOH in saturated solution |
0 (ºC): | 10.7 |
20(ºC): | 10.9 |
100(ºC): | 14.8 |
Particle size:
30 Mesh – 80 Mesh type
< 30 Mesh: | 10% Max |
30 Mesh - 80 Mesh: | 85% Min |
> 100 Mesh: | 10% Max |
Chemical Specification:
Item | Type | Result |
LiOH: | 56.5 | 57.02 min |
CO2: | 0.35 | 0.16 max |
Cl-: | 0.003 | 0.001 max |
SO4: | 0.05 | 0.002 max |
CaO: | 0.03 | 0.0012 max |
Fe2O3: | 0.003 | 0.0001 max |
NaOH: | 0.05 | 0.001 max |
Insolubles: | 0.005 | <0.001 max |
Typical bulk density: | Loose: | 0.9 g/cm3 |
Tap: | 1.0 g/cm3 |
Packing:
5 Kgs Bag * 5 in Carton. 20Mt in 20 FCL
25 Kgs Kraft Paper Bag, 18Mt with Pallet, 21 Mt in 20 FCL
220lb (100kg) polyethylene-lined fibre drums. 11Mt with Pallet in 20 FCL