Lithium Phosphate 95.0%-98.0%
PRODUCT FEATURES
Description Of Goods: | Lithium Phosphate 98% Min/95%Min | ||
Hs Code: | 2835299000 | ||
Molecular Formula: | LI3PO4 | ||
Molecular Weight: | 115.84 | ||
Density: | 2.54 G/Cm3 | ||
Characteristics: | White Crystalline Powder. | ||
Applications | Mainly Used In The Production Of Color Phosphor, Special Glass, Optical Disc Material, Etc. And Also Used As Catalyst For The Production Of Color Phosphor. | ||
Packing | Packed In Net Weight 20.00 Kg Per Bag. | ||
Storage | Store In A Cool And Dry Place, Keep Tightly Closed. And Protect From Moisture.
|
…………………………………………………………………………………………………………………………………
Purity | Specification(I)% | Specification(2)% |
LI3PO4 Content≥ | 98.0 | 98.0 |
Ca≤ | 0.002 | 0.0015 |
Fe≤ | 0.005 | 0.005 |
Cu≤ | 0.001 | 0.00005 |
Pb≤ | 0.001 | 0.0002 |
Ni≤ | 0.0005 | 0.00005 |
Cl-≤ | 0.05 | 0.05 |
Mg≤ | 0.001 | 0.001 |
Mesh Size≤ | 50 Mesh | 150 Mesh |
Hydrochloric Acid Dissolution≤ | Transparent | Transparent |
Lithium Phosphate 95%Min
Purity | Specification ( %) |
LI3PO4 Content≥ | 95.0%min |
Ca≤ | 0.0035 |
Fe≤ | 0.001 |
Cu≤ | 0.0001 |
Pb≤ | 0.0001 |
Ni≤ | 0.0001 |
Cl-≤ | 0.5 |
Mg≤ | / |
Mesh Size≤ | 40 Mesh |
Hydrochloric Acid Dissolution≤ | Transparent |
-
Dec,26,2024
-
A year-on-year decrease of 64! Lithium hydroxide export volume hits a new low!
Dec,26,2024
-
Global lithium mines have officially entered a period of deep adjustment
Dec,25,2024
-
Chile seeks to expand into new lithium extraction
Dec,25,2024