DMSO ACS Reagent
PRODUCT FEATURES
DMSO is a highly effective polar aprotic solvent in many applications:
PHYSICAL PROPERTIES | |
APPEARANCE | Liquid |
DENSITY, AT 25°C (77°F) | 1.0955 |
BOILING POINT (ATMOS. PRESSURE) | 189°C
|
VISCOSITY @ 20°C (68°F) | 2.14 CP
|
REFRACTIVE INDEX N20 D @20°C (68°F) | 1.4785
|
SURFACE TENSION @ 20°C (68°F) | 43 DYNES/CM
|
SPECIFIC HEAT @ 25°C (77°F) | 0.45 CAL /G/ ̊C
|
HEAT OF VAPORIZATION @ 25°C (77°F) | 162 CAL/G
|
ELECTRICAL CONDUCTIVITY @ 20°C (68°F) | 3 X 10-8/OHM/CM
|
DIELECTRIC CONSTANT @ 20°C (68°F) | 48
|
DIPOLE MOMENT | 4.3 D |
VAPOR PRESSURE @ 25°C (77°F) | 0.6 MM HG |
CAS: | 67-68-5 |
EINECS: | 200-664-3 |
SOLUBILITY | SOLUBLE IN WATER, LIGHT ALCOHOLS AND DIETHYL EITHER. |
DMSO pharmaceutical Excipient grade
USP32/BP2007 for :
l Pharmaceutical Active
l Drug Delivery
l Medical Devices
l Process Aid
l Cryopreservation
CHEMICAL PROPERTIES | |
UV ABSORBANCE BETWEEN 270NM &350NM | NO ABSORBANCE MAXIMA |
ASSAY BY GC , (% MIN.) | 99.90% |
WATER (% MAX.)BY KF | 0.10 |
COLOR, (MAX.) | APHA 10 |
RELATED COMPOUNDS,% | IMPURITIES NMT 0.1% |
TITRABLE ACID, (MAX.) | MEQ / G 0.001 |
ACIDITY (ml0.01 N NaOH) | 5 NMT |
REFRACITIVE INDEX (ND25°C) | 1.47750 -- 1.4790 |
TTANSMITTANCE 400NM 50% | 96%MIN |
SPECIFIC GRACITY(ND25°C) : | 1.095 – 1.101 |
UV ASBRSORPTION | 1)275NM<3.0 2)295NM/275NM<0.45 |
1.Packed In 20 FT Stainless Steel ISO- Tank ,It Is 24CBM. And Put Total 21Mt +/- 5% Max In One 20 FT ISO Tank Container In Bulk . ISO Tank ‘S Size : 6058mm X 2438mmx 591mm .
ISO –Tank Made In French And UK.Germany . Quality Certificated By ABS . BV. LLOYD.With 500mm Manhole On Top .
2.Packed In 220 Kg. New HDPE/ stainless steel Drum And Firmly Strapped.
3.Packed In 200 Kg. New HDPE /stainless steel Drum And Firmly Strapped.